

Premium Tracking Definitions
Column Name | Meaning |
|---|---|
Tracking number | Unique identifier for tracking the shipment. |
Order number | Unique identifier for the order associated with the shipment. |
Shipment title | Title of the shipment for easy reference which by default is the order number. |
Carrier | Carrier responsible for the shipping and delivery of the shipment. |
Service | Type of shipping service used (e.g., standard, express). |
Status | Current status of the shipment (e.g., in transit, delivered). Learn more about AfterShip delivery statuses |
Sub-status | More detailed status information (e.g., departure scan for the shipment currently in transit.) Learn more about delivery sub-statuses. |
Issues | Any problems encountered during shipping (e.g., Returned to sender, Shipment lost, and Shipment damaged). |
Latest event | Most recent update or milestone in the shipment process. (e.g., Shipment |
Origin | Location where the shipment is sent from. |
Destination | Final delivery location of the shipment. |
Transit time | Total time taken in days for the shipment to travel from origin to destination. |
Estimated delivery date | Predicted date when the shipment is expected to arrive. Please note that if carrier-provided EDD is not available, no EDD will be displayed unless you enable Post-purchase estimated delivery dates in the AfterShip admin. |
On-time status | Indicator of whether the shipment is on track to meet its delivery date. (e.g., Late, on time, early, overdue, etc.) |
Create date | Date when the shipment was created in the system. |
Customer name | Name of the customer who placed the order. |
Shipment weight | Total weight of the shipment, often used for shipping cost calculations. |
Notes | Additional comments or information related to the shipment. |
Tags | Keywords or labels assigned to the shipment for categorization. |
Promised delivery date | Date promised to the customer for delivery. |
Delivery date | Actual date when the shipment was delivered. |
Order date | Date when the order was placed. |
Ship date | Date when the shipment was dispatched. |
Pickup date | Date when the shipment was picked up by the carrier. |
Order ID | Unique identifier for the order, often used interchangeably with an order number. |
Store | Name of the store from which the order was made. The stores linked to your account from where the shipment is imported will be shown. |
Shipping method | Method of shipping chosen by the customer (e.g., ground, air, water, etc). |
Custom fields | Additional fields specific to the business needs. Custom fields are added by the business themselves for better shipment management and reporting purposes. |
Carbon emissions (Contact sales team to unlock) | Estimated environmental impact of the shipment in terms of carbon output. Only available for users on Enterprise Standard and Advanced plan |
Advanced | Only available for users on Enterprise Advanced plan |
Last mile carrier | Carrier responsible for the final delivery leg of the shipment. |
First mile transit time | The time between the first carrier picking up/receiving the shipment and when they hand it over to the last mile carrier. |
Last mile transit time | The time between the last mile carrier receiving the shipment and delivering it to the customer. |
Failed delivery attempts | Number of unsuccessful attempts to deliver the shipment. |
General filters | Definition |
|---|---|
Status | Current status of the shipment (e.g., in transit, delivered) |
Carrier/Service | Carrier responsible for the shipping and delivery of the shipment. |
Shipping method | Method of shipping chosen by the customer (e.g., ground, air, water, etc). |
Origin | Location where the shipment is sent from. |
Destination | Final delivery location of the shipment. |
Tags | Keywords or labels assigned to the shipment for categorization. |
Shopify tags | Keywords or labels assigned to the order associated with the shipment for categorization in Shopify |
Source | The source from where the shipments is imported. E.g., Shopify, Tracking API etc. |
Store | Name of the store from which the order was made. The stores linked to your account from where the shipment is imported will be shown. |
Vendor | An individual or brand that is selling the items |
Timeline filters | Definition |
|---|---|
Order date | The ordered date of the shipment. |
Ship date | Date when the shipment was dispatched. |
Pickup date | Date when the shipment was picked up by the carrier. |
Delivery date | The delivery date of the shipment. |
Created date | The date that the shipment was created in AfterShip Tracking. |
Promised delivery date | The date of the latest checkpoint of the shipment. |
Estimated delivery date | The date of the latest checkpoint of the shipment. |
Transit time | Total delivery time in days. |
On-time status | Describing whether the tracking is delivered on time or not. |
Events filters | Definition |
|---|---|
Issues | Any problems encountered during shipping (e.g., Returned to sender, Shipment lost, and Shipment damaged). |
List of issues | |
Returned to sender | |
Shipment lost | |
Shipment damaged | |
Lastest location | The location of the latest checkpoint of the shipment. |
Latest update date | The date of the latest checkpoint of the shipment. |
Historical events (beta) | Historical events of a shipment. |
List of events | |
Shipment canceled | |
Redelivery scheduled | |
Shipment dropped off at a collection point | |
Misrouted rerouted | |
Rejected by recipient | |
Delivered to neighbor | |
Signed by customer | |
Delivered to a location | |
Held by customs (More to come) | |
Specific events | The specific events filter in AfterShip Tracking assists users in filtering shipments based on events that occurred at a designated time or location and were triggered by a particular reason. |
Custom fields | Additional fields specific to the business needs. Custom fields are added by the business themselves for better shipment management and reporting purposes. |
Advanced filters | Definition |
|---|---|
Only available for users on Enterprise Advanced plan | |
Last mile carrier | Carrier responsible for the final delivery leg of the shipment. |
First mile transit time | The time between the first carrier picking up/receiving the shipment and when they hand it over to the last mile carrier. |
Last mile transit time | The time between the last mile carrier receiving the shipment and delivering it to the customer. |
Failed delivery attempts | Number of unsuccessful attempts to deliver the shipment. |